Our Vision
Smart European Public Clients who:
- save resources
- make decision based on data
- contribute to common EU policy
Mission
Support public clients responsible for the built environment to implement digital transformation in practice
Chairs
Chair | Milena | Feustel |
Co-Chair | Dmitrijs | Kots |
Steering Commitee
Country | Full name | Organization |
France | Souheil SOUBRA | CSTB |
Estonia | Christopher Raitviir | City of Tallinn |
Italy (Luxembourg) | Ludovica Gammaitoni | European Parliament |
GREECE | Liana Anagnostaki | TECHNICAL CHAMBER OF GREECE (TCG) |
Italy | Ernesto Sacco | Anas – Gruppo FS italiane |
Ireland | Aiden O’Neill | Trinity College Dublin, the University of Dublin |
Spain | Jorge Torrico | Ineco on behalf of MInistry of Transport |
Croatia | Sonja Kolarić | Ministry of Physical Planning, Construction and State Assets |
Members
Country |
Given Name |
Last Name |
Organisation |
Austria | Wolfgang | Malzer | The Federal Real Estate Company |
Peter | Kompolschek | Austrian Standards | |
Belgium | Nico | Smets | Buildings Agency |
Niki | Cauberg | BUILDWISE | |
Philippe | Tolsky | National Bank of Belgium | |
Bulgaria | Kristina | Tsalova | Ministry of Regional Development and Public Works |
Croatia | Maja-Marija | Nahod | University of Zagreb, Faculty of Civil Engineering |
Jelena | Svibovec | Ministry of Physical Planning, Construction and State Assets | |
Sonja | Kolarić | Ministry of Physical Planning, Construction and State Assets | |
Nives | Coce | Ministry of Physical Planning, Construction and State Assets | |
Czech Republic | Stepanka | Tomanova | Czech Standardization Agency |
Leos | Svoboda | Ministry of Industry and Trade | |
Denmark | Sara | Asmussen | Sermersooq Muncipality – Greenland |
Louise Meier | Uldall | Danish Authority of Social Services and Housing | |
Henning | Steensig | Danish Authority of Social Services and Housing | |
Svend Kold | Johansen | Vejdirektoratet | |
Estonia | Tõnis | Alvet | State Real Estate, Estonia |
Christopher | Raitviir | Tallinn City | |
Finland | Juho | Malmi | Senaatti |
Tarmo | Savoleinen | Finnish Transport Agency | |
Mirkka | Rekola | Senaatti | |
France | Sara | Angotti | Ministry for the Ecological and Inclusive Transition |
Souheil | Soubra | CSTB | |
Laura | Estevez | European Parliament | |
Germany | Christian | Schlosser | Federal Ministry for Digital and Transport (BMDV) |
Sebastian | Goitowski | Federal Institute for Research on Building, Urban Affairs and Spatial Development (BBSR) | |
Matthias | Reif | Federal Office for Building and Regional Planning (BBR) | |
Katrin | Nachtigall | Federal Ministry for Housing, Urban Development and Building | |
Milena | Feustel | Institute of Federal Real Estate (BImA) | |
Greece | Kalliopi | Papadaki | MINISTRY OF ENVIROMENT & ENERGY |
Liana | Anagnostaki | Technical Chamber of Greece | |
Hungary | Krisztina | Ligetvári | ÉMI Nonprofit LLC For Quality Control And Innovation In Building |
Lajos | VASS | ÉMI Nonprofit LLC For Quality Control And Innovation In Building | |
Iceland | Davíd | Friðgeirsson | Government Property Agency, FSRE |
Ireland | Robert | Moore | Build Digital Project Ireland |
Liam | Stewart | Office of Public Works | |
Michael | Day | Office of Public Works | |
Aiden | O’Neill | Capital Works & Facilities (Procurement) Trinity College Dublin | |
Italy | Cinzia | Gatto | Italferr S.p.A. |
Ludovica | Gammaitoni | European Parliament | |
Ernesto | Sacco | Road Administration ANAS | |
Francesco | Semeraro | Road Administration ANAS | |
Pietro | Baratono | Ministry for Infrastuture | |
Angelo Lugi Camillo | Ciribini | Universita degli Studi di Brescia | |
Domenico | Pertruzzelli | Road Administration ANAS | |
Fabrizio | Ranucci | Italian Railways Italferr (FS Group) | |
Latvia | Gusts | Sprogis | Ministry of Economics |
Dainis | Matulis | Latvian Standard (LVS) | |
Dmitrijs | Kots | State real estate | |
Raitis | Busmanis | Rail Baltica | |
Lithuania | Aušra | Kalantaitė | Ministry of Environment |
Saulius | Urbanas | Ministry of Environment | |
Tomas | Boldorevas | Ministry of Environment | |
Luxembourg | Moreno | Viola | CRTI-B G.I.E. |
Thierry | Hirtz | CRTI-B G.I.E. | |
Netherlands | Benno | Koehorst | Rijkswaterstaat |
Saskia | Hesselink | Ministry of the Interior and kingdom relations of the Netherlands | |
Erik | Van ‘t Hof | Government Real Estate Company (RVB) | |
Norway | Øivind | Rooth | DIBK |
Osmund | Skorge | Statsbygg | |
Poland | Pawel | Wierzowiecki | V4BIM |
Portugal | António | Costa | University of Lisbon |
Luís | Valadares Tavares | APMEP (Portuguese Society of Public Markets) | |
Slovakia | Tomáš | Funtík | BIM Association Slovakia |
Slovenia | Ksenija | Marc | DRI Investment Management Ltd. |
Spain | Susana | España Morales | Ministry for Transport |
Jorge | Torrico | Ineco, Ministry for Transport | |
Switzerland | Stefan | Reiser | SBB Swiss Federal Railways |
Anna | Wimmer | KBOB | |
Sweden | Fabian | Ståhl | Boverket |
Ingemar | Lewen | Trafikverket | |
Ukraine | Nataliia | Kozlovska | Ministry for Restoration |
André | Poddubny | The WALL Ukraine | |
Vitalii | Grusevych | The WALL Ukraine | |
Europe | Pieter | Staelens | European Commission |
Alexandra | De Wael | European Parliament | |
Adela | Vicente Padilla | European Parliament | |
Adrian | Panait | European Parliament | |
Ludovica | Gammaitoni | European Parliament | |
Laura | Estevez Nuñez | European Parliament | |
Daniele | Volo | Council of Europe | |
Gregorio | Saura | European Commission | |
Aidan | Cullinane | HSE Capital & Estates |
How to join
The group welcomes representatives of public clients and policy makers, this can include industry representatives nominated by the public sector. If you are interested in the EU BIM Task Group, please contact admin@eubim.eu